|
|
||||||||||||||||||||||||||||
|
11 |
|
28 |
|
||||||||||||||||||||||||
| Top Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | BOBADILLA , A | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 11 | FELIZ, R | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 3 | SUAREZ , S | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .667 |
| 12 | REVUELTA, F | C | 2 | 1 | 1 | 2 | 0 | 0 | .250 |
| 7 | POZO , Y | CF | 2 | 2 | 2 | 0 | 0 | 0 | .750 |
| 19 | CASTELLANO, E | LF | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1 | TORRES , D | RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 10 | WILLIAMS , K | P | 2 | 2 | 2 | 5 | 0 | 0 | .750 |
| 14 | BOBADILLA, M | SS | 2 | 1 | 1 | 2 | 0 | 0 | .250 |
| 15 | SALASAR, F | EH | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 16 | RODRIGUEZ, R | EH | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| 17 | TORRES, D | EH | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 25 | 11 | 13 | 11 | 0 | 3 | ||||
| Money | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | MARRERO, Y | 1B | 1 | 3 | 0 | 0 | 3 | 0 | .500 |
| 2 | ROGERS , J | 3B | 4 | 3 | 3 | 1 | 0 | 0 | .556 |
| 1 | PENSON , J | 2B | 3 | 3 | 3 | 6 | 0 | 0 | .875 |
| 8 | WILMOTH , C | C | 4 | 3 | 3 | 4 | 0 | 1 | .889 |
| 5 | MURPHY , L | CF | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| 10 | GOMEZ , Y | LF | 4 | 3 | 4 | 5 | 0 | 0 | .750 |
| 15 | GRANDILLO, V | RF | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
| 4 | GONZALEZ , M | SS | 3 | 3 | 3 | 1 | 0 | 0 | .857 |
| 11 | BEJARANO, E | P | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 16 | ISOLA, J | EH | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 7 | CORNELIUS , W | EH | 2 | 3 | 2 | 4 | 1 | 0 | .600 |
| 33 | 28 | 24 | 28 | 5 | 1 | ||||
|
BATTING 2B: R.FELIZ (2), K.WILLIAMS (1). 3B: M.BOBADILLA (1). HR: F.REVUELTA (1), K.WILLIAMS (1), F.SALASAR (2). RBI: F.REVUELTA 2 (2), K.WILLIAMS 5 (5), M.BOBADILLA 2 (2), F.SALASAR 2 (4). Team LOB: 2. FIELDING A: S.SUAREZ 2 (3), K.WILLIAMS 2 (3). PO: A.BOBADILLA 3 (5), F.REVUELTA (2), E.CASTELLANO (1), M.BOBADILLA (1). TC: A.BOBADILLA 3 (5), S.SUAREZ 2 (3), F.REVUELTA (2), E.CASTELLANO (1), K.WILLIAMS 2 (4), M.BOBADILLA (1). |
BATTING 2B: J.ROGERS (1), C.WILMOTH (1), E.BEJARANO (1). 3B: Y.GOMEZ (1), M.GONZALEZ (1), J.ISOLA (1). HR: J.PENSON 2 (4), C.WILMOTH (2), L.MURPHY 2 (4), Y.GOMEZ 2 (2), M.GONZALEZ (1), W.CORNELIUS (2). RBI: J.ROGERS (1), J.PENSON 6 (10), C.WILMOTH 4 (8), L.MURPHY 3 (10), Y.GOMEZ 5 (5), M.GONZALEZ (1), E.BEJARANO 2 (2), J.ISOLA 2 (2), W.CORNELIUS 4 (7). SF: J.PENSON (1). Team LOB: 1. FIELDING A: J.PENSON 2 (2), E.BEJARANO (1). PO: Y.MARRERO 4 (4), C.WILMOTH 3 (3), L.MURPHY (1), Y.GOMEZ (1), V.GRANDILLO (1), M.GONZALEZ (1). TC: Y.MARRERO 4 (4), J.PENSON 2 (2), C.WILMOTH 3 (3), L.MURPHY (1), Y.GOMEZ (1), V.GRANDILLO (1), M.GONZALEZ (1), E.BEJARANO (1). |
| Top Level | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
3.1 | 24 | 28 | 28 | 5 | 1 | 58.81 |
| 3.1 | 24 | 28 | 28 | 5 | 1 | |||
| Money | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
4.0 | 13 | 11 | 11 | 0 | 3 | 19.25 |
| 4 | 13 | 11 | 11 | 0 | 3 | |||
|
PITCHING BF: K.WILLIAMS 39. P-S: K.WILLIAMS 39-34. |
PITCHING BF: E.BEJARANO 25. P-S: E.BEJARANO 25-25. |
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||